Dynamo News

Tryouts 2013

We are looking forward to a new season with some exciting new updates! To see the time table of when and where tryouts will be held follow the link HERE

Please complete your registration online HERE before the tryout date. You will then receive your tryout number at the check-in table on the day of the first tryout for your age group.

**If you don’t know which are group you fit in with please see the “Age Table” at the bottom of this page.

 

AGE TABLE

For questions about which age your athlete will be playing see the chart below:

Age Group  2013-2014
Under 19: 8-1-1994 to 7-31-1995
Under 18:  8-1-1995 to 7-31-1996
Under 17:  8-1-1996 to 7-31-1997
Under 16: 8-1-1997 to 7-31-1998
Under 15:  8-1-1998 to 7-31-1999
Under 14:  8-1-1999 to 7-31-2000
Under 13:  8-1-2000 to 7-31-2001
Under 12:  8-1-2001 to 7-31-2002
Under 11: 8-1-2002 to 7-31-2003
Under 10:  8-1-2003 to 7-31-2004
Under 9: 8-1-2004 to 7-31-2005
Under 8:  8-1-2005 to 7-31-2006
Under 7  8-1-2006 to 7-31-2007
Under 6  8-1-2007 to 7-31-2008
Under 5  8-1-2008 to 7-31-2009

Energetic, Hardworking, Electric